Main Base
Name | Score | Kills | Deaths | K/D_Ratio | Headshots | Hs% | Suicide | Teamkills | Killstreak | Deathstreak |
C.Malcolm | 14548298 | 188148 | 115993 | 1.62 | 27532 | 15 | 1401 | 2493 | 39 | 12 |
Ak47_tra-ta-ta | 7135741 | 90459 | 39496 | 2.29 | 22103 | 24 | 514 | 767 | 42 | 15 |
IGARIK 77 | 5017655 | 49753 | 34743 | 1.43 | 8228 | 17 | 290 | 726 | 36 | 13 |
JO SETTE JO | 4827433 | 49812 | 30810 | 1.62 | 8952 | 18 | 1078 | 1579 | 28 | 16 |
xXx_Comrade_xXx | 4667584 | 56824 | 39698 | 1.43 | 11022 | 19 | 619 | 1117 | 25 | 13 |
KAZAX-77 | 4557065 | 54116 | 28293 | 1.91 | 7872 | 15 | 493 | 729 | 42 | 12 |
Niki4. | 4163286 | 38081 | 29727 | 1.28 | 8905 | 23 | 930 | 1479 | 23 | 15 |
killakeve | 3898537 | 39630 | 35907 | 1.1 | 3684 | 9 | 1110 | 530 | 46 | 16 |
marina131 | 3669155 | 37604 | 33004 | 1.14 | 7597 | 20 | 379 | 431 | 20 | 15 |
lafar | 3555014 | 43265 | 20658 | 2.09 | 9822 | 23 | 125 | 457 | 27 | 11 |
Diggeroid | 3416413 | 30904 | 36118 | 0.86 | 5201 | 17 | 579 | 611 | 18 | 20 |
FeGun Saint Pi | 3396697 | 34218 | 28476 | 1.2 | 6717 | 20 | 467 | 672 | 34 | 14 |
Acubens+ | 3354592 | 37328 | 22204 | 1.68 | 5868 | 16 | 818 | 652 | 28 | 11 |
LovecSNOV | 3347353 | 34376 | 35123 | 0.98 | 3892 | 11 | 784 | 711 | 29 | 13 |
zet7 | 3276362 | 41509 | 28481 | 1.46 | 6727 | 16 | 411 | 728 | 31 | 12 |
(SEX) | 3121901 | 33175 | 24875 | 1.33 | 4082 | 12 | 377 | 711 | 32 | 14 |
zloe poleno | 2993933 | 37580 | 17439 | 2.15 | 7153 | 19 | 250 | 434 | 25 | 13 |
Aleksand Nevski | 2937994 | 36870 | 19643 | 1.88 | 8022 | 22 | 206 | 256 | 35 | 10 |
Angela Devis | 2931990 | 27425 | 23618 | 1.16 | 3329 | 12 | 457 | 292 | 26 | 16 |
pakostniq | 2913007 | 32100 | 19662 | 1.63 | 6351 | 20 | 159 | 294 | 26 | 12 |
Unique Base
Name | Score | Kills | Deaths | K/D_Ratio | Headshots | Hs% | Suicide | Teamkills | Killstreak | Deathstreak |
M4G. | 17562406 | 15827 | 10720 | 1.48 | 3787 | 24 | 177 | 517 | 231 | 10 |
2018 NAVALNY | 12796218 | 9236 | 5853 | 1.58 | 940 | 10 | 168 | 4 | 24 | 13 |
.M4G. | 6036470 | 5289 | 3307 | 1.6 | 1216 | 23 | 69 | 6 | 35 | 12 |
Kobrovich:UA | 4873374 | 3938 | 4334 | 0.91 | 893 | 23 | 191 | 1 | 13 | 15 |
MSK-DI/IBEPCAHT | 4804074 | 4335 | 1921 | 2.26 | 709 | 16 | 58 | 7 | 41 | 9 |
jokerijoker | 4737598 | 3978 | 3734 | 1.07 | 682 | 17 | 158 | 24 | 14 | 21 |
Rllj | 4455914 | 4253 | 1533 | 2.77 | 828 | 19 | 42 | 2 | 39 | 7 |
savage116 | 4284496 | 3885 | 2481 | 1.57 | 741 | 19 | 155 | 5 | 24 | 11 |
Hy6acoB | 3809502 | 3616 | 1558 | 2.32 | 587 | 16 | 48 | 7 | 35 | 10 |
NapisaI | 3490041 | 3528 | 1847 | 1.91 | 1400 | 40 | 124 | 6 | 19 | 7 |
KOKYCH | 3358118 | 3611 | 2629 | 1.37 | 763 | 21 | 149 | 2 | 21 | 24 |
pyku u3 nJle4 | 2889260 | 2471 | 1589 | 1.56 | 706 | 29 | 34 | 23 | 12 | 15 |
POLISH FURY | 2549362 | 2193 | 2236 | 0.98 | 242 | 11 | 26 | 2 | 14 | 13 |
Kari-Tappio | 2520422 | 2603 | 1187 | 2.19 | 361 | 14 | 277 | 69 | 33 | 15 |
STARPER47RUS | 2323964 | 2059 | 2099 | 0.98 | 413 | 20 | 260 | 2 | 25 | 17 |
BaguetteGrande | 2278955 | 2170 | 1529 | 1.42 | 469 | 22 | 48 | 4 | 14 | 8 |
ewgenii80 | 2240486 | 2320 | 1614 | 1.44 | 552 | 24 | 93 | 2 | 12 | 13 |
ERRROHA | 2169200 | 2045 | 1524 | 1.34 | 291 | 14 | 35 | 5 | 18 | 9 |
Ariets | 2154548 | 1663 | 722 | 2.3 | 159 | 10 | 25 | 0 | 15 | 6 |
OD1NOK1i | 2068402 | 1840 | 1336 | 1.38 | 236 | 13 | 48 | 0 | 16 | 8 |