Main Base
Name | Score | Kills | Deaths | K/D_Ratio | Headshots | Hs% | Suicide | Teamkills | Killstreak | Deathstreak |
C.Malcolm | 14157187 | 183022 | 113119 | 1.62 | 26594 | 15 | 1375 | 2413 | 39 | 12 |
Ak47_tra-ta-ta | 7026554 | 88928 | 38796 | 2.29 | 21706 | 24 | 503 | 749 | 42 | 15 |
IGARIK 77 | 4819499 | 47758 | 33407 | 1.43 | 7757 | 16 | 285 | 694 | 36 | 13 |
JO SETTE JO | 4803348 | 49548 | 30634 | 1.62 | 8895 | 18 | 1071 | 1574 | 28 | 16 |
xXx_Comrade_xXx | 4591026 | 55855 | 39076 | 1.43 | 10759 | 19 | 609 | 1104 | 25 | 13 |
KAZAX-77 | 4454508 | 52917 | 27681 | 1.91 | 7638 | 14 | 483 | 718 | 42 | 12 |
Niki4. | 4086034 | 37404 | 29233 | 1.28 | 8680 | 23 | 915 | 1457 | 23 | 15 |
killakeve | 3898537 | 39630 | 35907 | 1.1 | 3684 | 9 | 1110 | 530 | 46 | 16 |
lafar | 3551210 | 43213 | 20623 | 2.1 | 9811 | 23 | 125 | 455 | 27 | 11 |
marina131 | 3501563 | 35867 | 31457 | 1.14 | 7204 | 20 | 359 | 413 | 20 | 15 |
Diggeroid | 3416413 | 30904 | 36118 | 0.86 | 5201 | 17 | 579 | 611 | 18 | 20 |
LovecSNOV | 3347353 | 34376 | 35123 | 0.98 | 3892 | 11 | 784 | 711 | 29 | 13 |
FeGun Saint Pi | 3311701 | 33410 | 27744 | 1.2 | 6514 | 19 | 455 | 659 | 34 | 14 |
zet7 | 3276362 | 41509 | 28481 | 1.46 | 6727 | 16 | 411 | 728 | 31 | 12 |
Acubens+ | 3221995 | 35812 | 21195 | 1.69 | 5581 | 16 | 797 | 623 | 28 | 11 |
(SEX) | 3121901 | 33175 | 24875 | 1.33 | 4082 | 12 | 377 | 711 | 32 | 14 |
zloe poleno | 2993933 | 37580 | 17439 | 2.15 | 7153 | 19 | 250 | 434 | 25 | 13 |
Angela Devis | 2919775 | 27278 | 23463 | 1.16 | 3298 | 12 | 456 | 290 | 26 | 16 |
Aleksand Nevski | 2866099 | 35949 | 19116 | 1.88 | 7805 | 22 | 199 | 249 | 35 | 10 |
Minytka | 2821640 | 28503 | 25258 | 1.13 | 5354 | 19 | 264 | 298 | 23 | 15 |
Unique Base
Name | Score | Kills | Deaths | K/D_Ratio | Headshots | Hs% | Suicide | Teamkills | Killstreak | Deathstreak |
M4G. | 17562406 | 15827 | 10720 | 1.48 | 3787 | 24 | 177 | 517 | 231 | 10 |
2018 NAVALNY | 12796218 | 9236 | 5853 | 1.58 | 940 | 10 | 168 | 4 | 24 | 13 |
.M4G. | 6036470 | 5289 | 3307 | 1.6 | 1216 | 23 | 69 | 6 | 35 | 12 |
Kobrovich:UA | 4873374 | 3938 | 4334 | 0.91 | 893 | 23 | 191 | 1 | 13 | 15 |
MSK-DI/IBEPCAHT | 4804074 | 4335 | 1921 | 2.26 | 709 | 16 | 58 | 7 | 41 | 9 |
jokerijoker | 4737598 | 3978 | 3734 | 1.07 | 682 | 17 | 158 | 24 | 14 | 21 |
Rllj | 4455914 | 4253 | 1533 | 2.77 | 828 | 19 | 42 | 2 | 39 | 7 |
savage116 | 4284496 | 3885 | 2481 | 1.57 | 741 | 19 | 155 | 5 | 24 | 11 |
Hy6acoB | 3809502 | 3616 | 1558 | 2.32 | 587 | 16 | 48 | 7 | 35 | 10 |
NapisaI | 3490041 | 3528 | 1847 | 1.91 | 1400 | 40 | 124 | 6 | 19 | 7 |
KOKYCH | 3358118 | 3611 | 2629 | 1.37 | 763 | 21 | 149 | 2 | 21 | 24 |
pyku u3 nJle4 | 2889260 | 2471 | 1589 | 1.56 | 706 | 29 | 34 | 23 | 12 | 15 |
POLISH FURY | 2549362 | 2193 | 2236 | 0.98 | 242 | 11 | 26 | 2 | 14 | 13 |
Kari-Tappio | 2520422 | 2603 | 1187 | 2.19 | 361 | 14 | 277 | 69 | 33 | 15 |
STARPER47RUS | 2323964 | 2059 | 2099 | 0.98 | 413 | 20 | 260 | 2 | 25 | 17 |
BaguetteGrande | 2278955 | 2170 | 1529 | 1.42 | 469 | 22 | 48 | 4 | 14 | 8 |
ewgenii80 | 2240486 | 2320 | 1614 | 1.44 | 552 | 24 | 93 | 2 | 12 | 13 |
ERRROHA | 2169200 | 2045 | 1524 | 1.34 | 291 | 14 | 35 | 5 | 18 | 9 |
Ariets | 2154548 | 1663 | 722 | 2.3 | 159 | 10 | 25 | 0 | 15 | 6 |
OD1NOK1i | 2068402 | 1840 | 1336 | 1.38 | 236 | 13 | 48 | 0 | 16 | 8 |