Main Base
Name | Score | Kills | Deaths | K/D_Ratio | Headshots | Hs% | Suicide | Teamkills | Killstreak | Deathstreak |
C.Malcolm | 20402185 | 265913 | 162795 | 1.63 | 43443 | 16 | 1976 | 4799 | 39 | 24 |
dns_di | 17574960 | 52958 | 15275 | 3.47 | 11204 | 21 | 120 | 2381 | 47 | 12 |
marina131 | 15686047 | 152019 | 141309 | 1.08 | 33023 | 22 | 1524 | 3806 | 24 | 54 |
eessie | 14295565 | 24864 | 24018 | 1.04 | 3281 | 13 | 119 | 98 | 27 | 19 |
aircande | 12324377 | 24416 | 11849 | 2.06 | 5558 | 23 | 78 | 79 | 30 | 8 |
T|P4ik | 12072915 | 20822 | 11812 | 1.76 | 3569 | 17 | 86 | 268 | 37 | 24 |
Ak47_tra-ta-ta | 10637604 | 106330 | 46190 | 2.3 | 26724 | 25 | 581 | 1241 | 42 | 28 |
kopatich | 10078960 | 22502 | 14987 | 1.5 | 3433 | 15 | 220 | 206 | 22 | 16 |
SHAGDI_01 | 9440059 | 53756 | 48223 | 1.11 | 9318 | 17 | 283 | 569 | 21 | 16 |
Za4a | 8832374 | 13795 | 8569 | 1.61 | 2509 | 18 | 90 | 82 | 20 | 13 |
fantomas1973 | 8575343 | 18312 | 16910 | 1.08 | 4462 | 24 | 186 | 150 | 28 | 15 |
IGARIK 77 | 8502193 | 85038 | 60269 | 1.41 | 15197 | 18 | 502 | 2070 | 40 | 41 |
Die_U_Bang | 8430144 | 15981 | 11007 | 1.45 | 2946 | 18 | 68 | 69 | 24 | 10 |
Slimline56 | 8242119 | 14549 | 16119 | 0.9 | 3606 | 25 | 52 | 29 | 18 | 19 |
LUGER...58 | 7850091 | 13839 | 10807 | 1.28 | 2691 | 19 | 38 | 39 | 25 | 12 |
JO SETTE JO | 7738288 | 79014 | 48579 | 1.63 | 15406 | 19 | 1734 | 2379 | 28 | 18 |
zet7 | 7729953 | 94219 | 64842 | 1.45 | 17268 | 18 | 871 | 3359 | 31 | 21 |
DevilishGrin | 7594641 | 13093 | 20167 | 0.65 | 3425 | 26 | 92 | 59 | 18 | 18 |
Djumpen | 7449153 | 13953 | 7905 | 1.77 | 2281 | 16 | 214 | 62 | 26 | 11 |
lafar | 7416757 | 91643 | 45792 | 2 | 21706 | 24 | 233 | 894 | 27 | 11 |
Unique Base
Name | Score | Kills | Deaths | K/D_Ratio | Headshots | Hs% | Suicide | Teamkills | Killstreak | Deathstreak |
M4G. | 17562406 | 15827 | 10720 | 1.48 | 3787 | 24 | 177 | 517 | 231 | 10 |
2018 NAVALNY | 12796218 | 9236 | 5853 | 1.58 | 940 | 10 | 168 | 4 | 24 | 13 |
.M4G. | 6036470 | 5289 | 3307 | 1.6 | 1216 | 23 | 69 | 6 | 35 | 12 |
Kobrovich:UA | 4873374 | 3938 | 4334 | 0.91 | 893 | 23 | 191 | 1 | 13 | 15 |
MSK-DI/IBEPCAHT | 4804074 | 4335 | 1921 | 2.26 | 709 | 16 | 58 | 7 | 41 | 9 |
jokerijoker | 4737598 | 3978 | 3734 | 1.07 | 682 | 17 | 158 | 24 | 14 | 21 |
Rllj | 4455914 | 4253 | 1533 | 2.77 | 828 | 19 | 42 | 2 | 39 | 7 |
savage116 | 4284496 | 3885 | 2481 | 1.57 | 741 | 19 | 155 | 5 | 24 | 11 |
Hy6acoB | 3809502 | 3616 | 1558 | 2.32 | 587 | 16 | 48 | 7 | 35 | 10 |
NapisaI | 3490041 | 3528 | 1847 | 1.91 | 1400 | 40 | 124 | 6 | 19 | 7 |
KOKYCH | 3358118 | 3611 | 2629 | 1.37 | 763 | 21 | 149 | 2 | 21 | 24 |
pyku u3 nJle4 | 2889260 | 2471 | 1589 | 1.56 | 706 | 29 | 34 | 23 | 12 | 15 |
POLISH FURY | 2549362 | 2193 | 2236 | 0.98 | 242 | 11 | 26 | 2 | 14 | 13 |
Kari-Tappio | 2520422 | 2603 | 1187 | 2.19 | 361 | 14 | 277 | 69 | 33 | 15 |
STARPER47RUS | 2323964 | 2059 | 2099 | 0.98 | 413 | 20 | 260 | 2 | 25 | 17 |
BaguetteGrande | 2278955 | 2170 | 1529 | 1.42 | 469 | 22 | 48 | 4 | 14 | 8 |
ewgenii80 | 2240486 | 2320 | 1614 | 1.44 | 552 | 24 | 93 | 2 | 12 | 13 |
ERRROHA | 2169200 | 2045 | 1524 | 1.34 | 291 | 14 | 35 | 5 | 18 | 9 |
Ariets | 2154548 | 1663 | 722 | 2.3 | 159 | 10 | 25 | 0 | 15 | 6 |
OD1NOK1i | 2068402 | 1840 | 1336 | 1.38 | 236 | 13 | 48 | 0 | 16 | 8 |